Migration in Afonso Cláudio - Venda Nova do Imigrante - Santa Maria de Jetibá (2017–2022)
Immediate region with 11 municipalities and a reference population of 217,215 people. In the 2017–2022 five-year period, the unit received 11,960 in-migrants and lost 6,995 out-migrants coming from or going to places outside its borders, a net migration of +4,965 (22.86 per 1,000 population).
Migration between municipalities of the same immediate region is not counted here; only the flows that cross the unit's border are. The indicators on this page are direct sums of the published municipal flows (excluding the pairs suppressed by disclosure control), not a new sample estimate: that is why there is no standard error or confidence interval at this aggregation level.
Top origins and destinations
| Origin | People |
|---|---|
| Vitória | 6,625 |
| Colatina | 1,010 |
| Cachoeiro de Itapemirim | 920 |
| Alegre | 805 |
| Linhares | 405 |
| Nova Venécia | 285 |
| Rio de Janeiro | 260 |
| São Paulo | 185 |
| Manhuaçu | 175 |
| Teixeira de Freitas | 150 |
| Destination | People |
|---|---|
| Vitória | 3,650 |
| Colatina | 720 |
| Alegre | 590 |
| Cachoeiro de Itapemirim | 540 |
| Linhares | 355 |
| Manhuaçu | 315 |
| Nova Venécia | 195 |
| São Mateus | 160 |
| Rio de Janeiro | 95 |
| Belo Horizonte | 60 |
Municipalities of Afonso Cláudio - Venda Nova do Imigrante - Santa Maria de Jetibá
| Municipality | Net migration |
|---|---|
| Marechal Floriano/ES | +1,235 |
| Santa Maria de Jetibá/ES | +1,215 |
| Venda Nova do Imigrante/ES | +1,105 |
| Domingos Martins/ES | +840 |
| Santa Teresa/ES | +765 |
| Santa Leopoldina/ES | +355 |
| Laranja da Terra/ES | +340 |
| Brejetuba/ES | +270 |
| Conceição do Castelo/ES | −15 |
| Itarana/ES | −390 |
| Afonso Cláudio/ES | −440 |
Open Afonso Cláudio - Venda Nova do Imigrante - Santa Maria de Jetibá in the interactive atlas →