Migration in São Luís de Montes Belos - Iporá (2017–2022)
Intermediate region with 35 municipalities and a reference population of 291,750 people. In the 2017–2022 five-year period, the unit received 23,710 in-migrants and lost 15,540 out-migrants coming from or going to places outside its borders, a net migration of +8,170 (28.00 per 1,000 population).
Migration between municipalities of the same intermediate region is not counted here; only the flows that cross the unit's border are. The indicators on this page are direct sums of the published municipal flows (excluding the pairs suppressed by disclosure control), not a new sample estimate: that is why there is no standard error or confidence interval at this aggregation level.
Top origins and destinations
| Origin | People |
|---|---|
| Goiânia | 10,190 |
| Rio Verde | 3,360 |
| Barra do Garças | 1,520 |
| Itumbiara | 610 |
| Distrito Federal | 425 |
| São Paulo | 410 |
| Santa Inês - Bacabal | 400 |
| Palmas | 370 |
| Imperatriz | 340 |
| Araguaína | 305 |
| Destination | People |
|---|---|
| Goiânia | 6,020 |
| Rio Verde | 2,460 |
| Barra do Garças | 2,270 |
| Itumbiara | 1,075 |
| Porangatu - Uruaçu | 365 |
| Rondonópolis | 300 |
| Uberlândia | 300 |
| Luziânia - Águas Lindas de Goiás | 280 |
| Campo Grande | 270 |
| Palmas | 200 |
Municipalities of São Luís de Montes Belos - Iporá
| Municipality | Net migration |
|---|---|
| São Luís de Montes Belos/GO | +1,735 |
| Palmeiras de Goiás/GO | +1,435 |
| Iporá/GO | +1,005 |
| Firminópolis/GO | +710 |
| Fazenda Nova/GO | +465 |
| Indiara/GO | +430 |
| Baliza/GO | +415 |
| Jandaia/GO | +325 |
| Acreúna/GO | +305 |
| Sanclerlândia/GO | +280 |
| Montes Claros de Goiás/GO | +215 |
| Buriti de Goiás/GO | +210 |
| Turvânia/GO | +210 |
| Cezarina/GO | +195 |
| Nazário/GO | +190 |
| Ivolândia/GO | +180 |
| Santa Bárbara de Goiás/GO | +160 |
| Palminópolis/GO | +155 |
| Campestre de Goiás/GO | +150 |
| Moiporá/GO | +130 |
| Paraúna/GO | +85 |
| Aragarças/GO | +70 |
| Piranhas/GO | +60 |
| São João da Paraúna/GO | +55 |
| Palestina de Goiás/GO | +45 |
| Israelândia/GO | +40 |
| Cachoeira de Goiás/GO | −15 |
| Córrego do Ouro/GO | −60 |
| Diorama/GO | −70 |
| Aurilândia/GO | −75 |
| Amorinópolis/GO | −120 |
| Arenópolis/GO | −150 |
| Jaupaci/GO | −155 |
| Edéia/GO | −385 |
| Bom Jardim de Goiás/GO | −485 |
Open São Luís de Montes Belos - Iporá in the interactive atlas →