Migration in Luziânia - Águas Lindas de Goiás (2017–2022)
Intermediate region with 34 municipalities and a reference population of 1,328,300 people. In the 2017–2022 five-year period, the unit received 129,615 in-migrants and lost 45,715 out-migrants coming from or going to places outside its borders, a net migration of +83,900 (63.16 per 1,000 population).
Migration between municipalities of the same intermediate region is not counted here; only the flows that cross the unit's border are. The indicators on this page are direct sums of the published municipal flows (excluding the pairs suppressed by disclosure control), not a new sample estimate: that is why there is no standard error or confidence interval at this aggregation level.
Top origins and destinations
| Origin | People |
|---|---|
| Distrito Federal | 77,745 |
| Goiânia | 7,500 |
| Patos de Minas | 2,800 |
| São Luís | 2,515 |
| Barreiras | 2,365 |
| São Paulo | 1,980 |
| Caxias | 1,965 |
| Teresina | 1,505 |
| Corrente - Bom Jesus | 1,445 |
| Santa Inês - Bacabal | 1,235 |
| Destination | People |
|---|---|
| Distrito Federal | 14,585 |
| Goiânia | 7,900 |
| Barreiras | 2,175 |
| Patos de Minas | 2,060 |
| Porangatu - Uruaçu | 1,655 |
| Uberlândia | 855 |
| Gurupi | 695 |
| São Paulo | 670 |
| Teresina | 625 |
| Montes Claros | 510 |
Municipalities of Luziânia - Águas Lindas de Goiás
| Municipality | Net migration |
|---|---|
| Valparaíso de Goiás/GO | +25,735 |
| Águas Lindas de Goiás/GO | +23,625 |
| Cidade Ocidental/GO | +11,960 |
| Luziânia/GO | +4,635 |
| Planaltina/GO | +4,190 |
| Novo Gama/GO | +3,590 |
| Santo Antônio do Descoberto/GO | +3,035 |
| Cristalina/GO | +2,830 |
| Padre Bernardo/GO | +1,845 |
| Alto Paraíso de Goiás/GO | +1,530 |
| Cocalzinho de Goiás/GO | +820 |
| Flores de Goiás/GO | +815 |
| Formosa/GO | +485 |
| Mambaí/GO | +205 |
| São João d'Aliança/GO | +170 |
| Mimoso de Goiás/GO | +160 |
| Damianópolis/GO | +155 |
| Nova Roma/GO | +95 |
| Monte Alegre de Goiás/GO | +80 |
| Guarani de Goiás/GO | +80 |
| Simolândia/GO | +45 |
| Água Fria de Goiás/GO | +25 |
| Cavalcante/GO | −15 |
| Cabeceiras/GO | −15 |
| São Domingos/GO | −30 |
| Sítio d'Abadia/GO | −40 |
| Teresina de Goiás/GO | −45 |
| Alvorada do Norte/GO | −115 |
| Buritinópolis/GO | −135 |
| Vila Boa/GO | −145 |
| Posse/GO | −200 |
| Iaciara/GO | −335 |
| Divinópolis de Goiás/GO | −370 |
| Campos Belos/GO | −1,010 |
Open Luziânia - Águas Lindas de Goiás in the interactive atlas →