Migration in Marabá (2017–2022)
Intermediate region with 23 municipalities and a reference population of 1,137,425 people. In the 2017–2022 five-year period, the unit received 71,640 in-migrants and lost 71,490 out-migrants coming from or going to places outside its borders, a net migration of +150 (0.13 per 1,000 population).
Migration between municipalities of the same intermediate region is not counted here; only the flows that cross the unit's border are. The indicators on this page are direct sums of the published municipal flows (excluding the pairs suppressed by disclosure control), not a new sample estimate: that is why there is no standard error or confidence interval at this aggregation level.
Top origins and destinations
Top 10 origins of in-migrants
| Origin | People |
| Belém | 10,935 |
| Santa Inês - Bacabal | 7,360 |
| Imperatriz | 6,540 |
| São Luís | 5,290 |
| Castanhal | 5,125 |
| Redenção | 4,925 |
| Araguaína | 4,355 |
| Altamira | 3,610 |
| Goiânia | 3,580 |
| Caxias | 1,365 |
Top 10 destinations of out-migrants
| Destination | People |
| Goiânia | 8,570 |
| Belém | 6,260 |
| Altamira | 6,165 |
| Redenção | 5,880 |
| Imperatriz | 4,325 |
| Araguaína | 4,100 |
| Santa Inês - Bacabal | 3,345 |
| Sinop | 3,250 |
| São Luís | 2,770 |
| Castanhal | 2,650 |
Municipalities of Marabá
23 municipalities, with net migration 2017–2022
| Municipality | Net migration |
| Parauapebas/PA | +18,540 |
| Canaã dos Carajás/PA | +13,895 |
| Bom Jesus do Tocantins/PA | +975 |
| São João do Araguaia/PA | +960 |
| Curionópolis/PA | +110 |
| Brejo Grande do Araguaia/PA | −5 |
| Palestina do Pará/PA | −40 |
| Abel Figueiredo/PA | −45 |
| Piçarra/PA | −130 |
| Baião/PA | −250 |
| Nova Ipixuna/PA | −455 |
| Pacajá/PA | −500 |
| Eldorado do Carajás/PA | −565 |
| São Geraldo do Araguaia/PA | −785 |
| São Domingos do Araguaia/PA | −855 |
| Goianésia do Pará/PA | −1,035 |
| Breu Branco/PA | −1,380 |
| Rondon do Pará/PA | −2,230 |
| Novo Repartimento/PA | −2,860 |
| Itupiranga/PA | −2,905 |
| Jacundá/PA | −4,530 |
| Marabá/PA | −7,725 |
| Tucuruí/PA | −7,825 |
Open Marabá in the interactive atlas →