Migration in Castanhal (2017–2022)
Intermediate region with 39 municipalities and a reference population of 1,305,375 people. In the 2017–2022 five-year period, the unit received 47,565 in-migrants and lost 73,775 out-migrants coming from or going to places outside its borders, a net migration of −26,210 (−20.08 per 1,000 population).
Migration between municipalities of the same intermediate region is not counted here; only the flows that cross the unit's border are. The indicators on this page are direct sums of the published municipal flows (excluding the pairs suppressed by disclosure control), not a new sample estimate: that is why there is no standard error or confidence interval at this aggregation level.
Top origins and destinations
Top 10 destinations of out-migrants
| Destination | People |
| Belém | 22,945 |
| Goiânia | 7,970 |
| Marabá | 5,125 |
| Blumenau | 5,095 |
| Sinop | 2,150 |
| Cascavel | 1,885 |
| Florianópolis | 1,880 |
| Imperatriz | 1,875 |
| Santa Inês - Bacabal | 1,620 |
| São Paulo | 1,480 |
Municipalities of Castanhal
39 municipalities, with net migration 2017–2022
| Municipality | Net migration |
| Salinópolis/PA | +1,705 |
| Igarapé-Açu/PA | +615 |
| Magalhães Barata/PA | +550 |
| Capanema/PA | +460 |
| Ulianópolis/PA | +365 |
| Inhangapi/PA | +315 |
| Terra Alta/PA | +175 |
| São Francisco do Pará/PA | +135 |
| Santarém Novo/PA | +130 |
| São João da Ponta/PA | +100 |
| Nova Timboteua/PA | +5 |
| Bonito/PA | −5 |
| Peixe-Boi/PA | −10 |
| Ipixuna do Pará/PA | −30 |
| São João de Pirabas/PA | −105 |
| Curuçá/PA | −200 |
| Quatipuru/PA | −230 |
| Primavera/PA | −340 |
| Cachoeira do Piriá/PA | −375 |
| Nova Esperança do Piriá/PA | −420 |
| Ourém/PA | −450 |
| Tracuateua/PA | −455 |
| Maracanã/PA | −760 |
| Aurora do Pará/PA | −770 |
| São Miguel do Guamá/PA | −815 |
| Garrafão do Norte/PA | −830 |
| Santa Luzia do Pará/PA | −840 |
| Castanhal/PA | −875 |
| Irituia/PA | −925 |
| Augusto Corrêa/PA | −1,020 |
| Santa Maria do Pará/PA | −1,075 |
| Dom Eliseu/PA | −1,150 |
| Marapanim/PA | −1,305 |
| São Domingos do Capim/PA | −1,895 |
| Capitão Poço/PA | −2,005 |
| Viseu/PA | −2,330 |
| Mãe do Rio/PA | −2,835 |
| Bragança/PA | −3,800 |
| Paragominas/PA | −4,705 |
Open Castanhal in the interactive atlas →