Migration in Região Metropolitana de Recife (2017–2022)
Metropolitan region (RM) made up of 14 municipalities, with its core in Recife and a reference population of 3,726,975 people. In the 2017–2022 five-year period there were 124,255 migrations within the region itself (among its municipalities) and an external net migration (with the rest of the country) of −29,245.
Core × periphery matrix (intra-metropolitan migration)
| Core → periphery | 53,100 |
| Periphery → core | 20,125 |
| Periphery → periphery | 51,030 |
| External inflows (rest of the country) | 80,460 |
| External outflows (rest of the country) | 109,705 |
Top 10 intra-RM migration flows
| Origin | Destination | Flow type | People |
| Recife/PE | Jaboatão dos Guararapes/PE | Core → periphery | 17,540 |
| Recife/PE | Paulista/PE | Core → periphery | 12,455 |
| Olinda/PE | Paulista/PE | Periphery → periphery | 11,365 |
| Recife/PE | Olinda/PE | Core → periphery | 7,305 |
| Olinda/PE | Recife/PE | Periphery → core | 6,370 |
| Jaboatão dos Guararapes/PE | Recife/PE | Periphery → core | 5,665 |
| Recife/PE | Camaragibe/PE | Core → periphery | 5,065 |
| Paulista/PE | Recife/PE | Periphery → core | 2,875 |
| Recife/PE | São Lourenço da Mata/PE | Core → periphery | 2,650 |
| Paulista/PE | Olinda/PE | Periphery → periphery | 2,485 |
Commuting
| Employed persons in the region | 1,510,175 |
| Commuters (work outside their municipality of residence) | 320,245 |
| % of commuters among employed persons | 21.2 |
| Median commuting time | 60 min |
| % using public transport | 57.8 |
Migrants and work
Sum over the region's municipalities (rm_mig_pendular_resumo): among those who migrated within their own metropolitan region and were employed, where they went to work.
| Intra-RM migrants | 124,255 |
| ... employed | 66,085 |
| ... commuting (work outside where they moved to) | 32,955 |
| ... going back to work in the origin municipality they left | 18,830 |
| ... now working in the core | 8,070 |
| ... working where they now live | 30,595 |
Municipalities of Região Metropolitana de Recife
| Municipality | Core | Net migration |
| Recife/PE | Yes | −72,190 |
| Abreu e Lima/PE | | +130 |
| Araçoiaba/PE | | −60 |
| Cabo de Santo Agostinho/PE | | +1,905 |
| Camaragibe/PE | | +3,255 |
| Igarassu/PE | | +3,925 |
| Ilha de Itamaracá/PE | | +2,055 |
| Ipojuca/PE | | +3,025 |
| Itapissuma/PE | | +390 |
| Jaboatão dos Guararapes/PE | | +15,725 |
| Moreno/PE | | +95 |
| Olinda/PE | | −13,860 |
| Paulista/PE | | +23,585 |
| São Lourenço da Mata/PE | | +2,775 |
Open Região Metropolitana de Recife in the interactive atlas →