Migration in Porto Alegre (2017–2022)
Immediate region with 23 municipalities and a reference population of 2,837,805 people. In the 2017–2022 five-year period, the unit received 81,185 in-migrants and lost 162,200 out-migrants coming from or going to places outside its borders, a net migration of −81,015 (−28.55 per 1,000 population).
Migration between municipalities of the same immediate region is not counted here; only the flows that cross the unit's border are. The indicators on this page are direct sums of the published municipal flows (excluding the pairs suppressed by disclosure control), not a new sample estimate: that is why there is no standard error or confidence interval at this aggregation level.
Top origins and destinations
Top 10 origins of in-migrants
| Origin | People |
| Novo Hamburgo - São Leopoldo | 8,985 |
| Tramandaí - Osório | 5,340 |
| Pelotas | 4,385 |
| Caxias do Sul | 4,115 |
| São Paulo | 3,665 |
| Rio de Janeiro | 3,295 |
| Santa Maria | 3,150 |
| Florianópolis | 3,105 |
| Charqueadas - Triunfo - São Jerônimo | 2,830 |
| Camaquã | 2,255 |
Top 10 destinations of out-migrants
| Destination | People |
| Florianópolis | 26,050 |
| Tramandaí - Osório | 22,720 |
| Novo Hamburgo - São Leopoldo | 12,550 |
| Itajaí | 7,970 |
| Caxias do Sul | 6,265 |
| São Paulo | 4,950 |
| Araranguá | 4,755 |
| Torres | 4,360 |
| Criciúma | 3,985 |
| Lajeado | 3,665 |
Municipalities of Porto Alegre
23 municipalities, with net migration 2017–2022
| Municipality | Net migration |
| Cachoeirinha/RS | +7,780 |
| Eldorado do Sul/RS | +2,630 |
| Nova Santa Rita/RS | +2,135 |
| Santo Antônio da Patrulha/RS | +1,080 |
| Arroio dos Ratos/RS | +775 |
| Palmares do Sul/RS | +670 |
| Capivari do Sul/RS | +270 |
| Glorinha/RS | +245 |
| Mariana Pimentel/RS | +225 |
| Caraá/RS | +220 |
| Tavares/RS | +140 |
| Sertão Santana/RS | +105 |
| Mostardas/RS | −20 |
| Barra do Ribeiro/RS | −165 |
| Barão do Triunfo/RS | −170 |
| Esteio/RS | −1,445 |
| Gravataí/RS | −1,670 |
| Viamão/RS | −1,920 |
| Guaíba/RS | −2,085 |
| Sapucaia do Sul/RS | −3,870 |
| Alvorada/RS | −4,595 |
| Canoas/RS | −8,415 |
| Porto Alegre/RS | −71,165 |
Open Porto Alegre in the interactive atlas →